»ç¿ë·® Åë°è: www.doggavi.pe.kr

Åë°è ±â°£: September 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Oct-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è September 2017
ÃÑ È÷Æ®¼ö 46979
ÃÑ ÆÄÀϼö 42955
Àüü Pages 753
Àüü Visits 662
ÃÑ KByte 1731818
ÃÑ °³º° »çÀÌÆ® 959
ÃÑ °³º° URL 936
. Æò±Õ Max
Hits per Hour 65 626
Hits per Day 1565 7762
Files per Day 1431 7189
Pages per Day 25 101
Sites per Day 31 284
Visits per Day 22 69
KBytes per Day 57727 290966
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 91.43% 42955
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.09% 43
Code 304 - Not Modified 0.71% 333
Code 404 - Not Found 6.69% 3145
Code 503 - Service Unavailable 1.03% 485

Daily usage for September 2017

ÀϺ° Åë°è September 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 1004 2.14% 964 2.24% 26 3.45% 24 3.63% 240 25.03% 48654 2.81%
2 1362 2.90% 1323 3.08% 22 2.92% 19 2.87% 270 28.15% 63076 3.64%
3 937 1.99% 906 2.11% 14 1.86% 12 1.81% 243 25.34% 32888 1.90%
4 1309 2.79% 1245 2.90% 24 3.19% 22 3.32% 284 29.61% 68516 3.96%
5 793 1.69% 652 1.52% 18 2.39% 17 2.57% 214 22.31% 24534 1.42%
6 1649 3.51% 1555 3.62% 24 3.19% 21 3.17% 265 27.63% 59708 3.45%
7 1118 2.38% 894 2.08% 21 2.79% 19 2.87% 243 25.34% 36621 2.11%
8 921 1.96% 822 1.91% 19 2.52% 17 2.57% 235 24.50% 32145 1.86%
9 957 2.04% 873 2.03% 12 1.59% 10 1.51% 251 26.17% 31455 1.82%
10 955 2.03% 832 1.94% 14 1.86% 12 1.81% 241 25.13% 32202 1.86%
11 753 1.60% 646 1.50% 19 2.52% 17 2.57% 230 23.98% 24279 1.40%
12 871 1.85% 717 1.67% 19 2.52% 16 2.42% 232 24.19% 28418 1.64%
13 1055 2.25% 956 2.23% 24 3.19% 23 3.47% 264 27.53% 35440 2.05%
14 1254 2.67% 1132 2.64% 101 13.41% 69 10.42% 273 28.47% 42122 2.43%
15 863 1.84% 764 1.78% 16 2.12% 15 2.27% 256 26.69% 27863 1.61%
16 802 1.71% 703 1.64% 26 3.45% 25 3.78% 234 24.40% 27607 1.59%
17 1062 2.26% 927 2.16% 25 3.32% 24 3.63% 242 25.23% 35076 2.03%
18 1104 2.35% 1021 2.38% 23 3.05% 21 3.17% 270 28.15% 37472 2.16%
19 888 1.89% 780 1.82% 15 1.99% 13 1.96% 252 26.28% 29743 1.72%
20 715 1.52% 636 1.48% 24 3.19% 24 3.63% 202 21.06% 23878 1.38%
21 1187 2.53% 1074 2.50% 30 3.98% 29 4.38% 258 26.90% 64573 3.73%
22 1172 2.49% 994 2.31% 33 4.38% 31 4.68% 261 27.22% 37755 2.18%
23 931 1.98% 812 1.89% 34 4.52% 31 4.68% 259 27.01% 30374 1.75%
24 1153 2.45% 1035 2.41% 19 2.52% 18 2.72% 254 26.49% 40419 2.33%
25 911 1.94% 752 1.75% 26 3.45% 24 3.63% 237 24.71% 28212 1.63%
26 886 1.89% 792 1.84% 20 2.66% 18 2.72% 245 25.55% 29881 1.73%
27 5676 12.08% 5362 12.48% 36 4.78% 31 4.68% 264 27.53% 221734 12.80%
28 7762 16.52% 7189 16.74% 28 3.72% 27 4.08% 280 29.20% 290966 16.80%
29 6049 12.88% 5926 13.80% 22 2.92% 16 2.42% 244 25.44% 220453 12.73%
30 880 1.87% 671 1.56% 19 2.52% 17 2.57% 225 23.46% 25752 1.49%

Hourly usage for September 2017

½Ã°£´ëº° Åë°è September 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 52 1579 3.36% 44 1344 3.13% 0 23 3.05% 1688 50641 2.92%
1 74 2225 4.74% 69 2091 4.87% 0 29 3.85% 3745 112359 6.49%
2 55 1661 3.54% 51 1543 3.59% 0 27 3.59% 1954 58622 3.38%
3 56 1689 3.60% 53 1617 3.76% 0 17 2.26% 1932 57961 3.35%
4 49 1484 3.16% 47 1431 3.33% 1 32 4.25% 1710 51290 2.96%
5 51 1540 3.28% 49 1493 3.48% 1 34 4.52% 1948 58444 3.37%
6 53 1606 3.42% 52 1572 3.66% 0 26 3.45% 2019 60576 3.50%
7 61 1832 3.90% 59 1790 4.17% 1 32 4.25% 2309 69261 4.00%
8 65 1978 4.21% 61 1844 4.29% 1 36 4.78% 2288 68648 3.96%
9 75 2276 4.84% 71 2146 5.00% 1 35 4.65% 2753 82604 4.77%
10 73 2217 4.72% 69 2073 4.83% 1 43 5.71% 2695 80856 4.67%
11 73 2200 4.68% 67 2017 4.70% 1 51 6.77% 2544 76323 4.41%
12 68 2069 4.40% 63 1896 4.41% 1 44 5.84% 2498 74942 4.33%
13 67 2038 4.34% 63 1908 4.44% 0 24 3.19% 2468 74036 4.28%
14 71 2135 4.54% 66 1986 4.62% 1 32 4.25% 2513 75388 4.35%
15 68 2069 4.40% 64 1921 4.47% 1 31 4.12% 2430 72905 4.21%
16 88 2663 5.67% 75 2268 5.28% 1 37 4.91% 3109 93264 5.39%
17 77 2315 4.93% 70 2126 4.95% 0 24 3.19% 3260 97785 5.65%
18 62 1882 4.01% 55 1663 3.87% 1 35 4.65% 2195 65847 3.80%
19 59 1796 3.82% 55 1662 3.87% 1 34 4.52% 2128 63830 3.69%
20 63 1917 4.08% 59 1777 4.14% 1 31 4.12% 2229 66864 3.86%
21 65 1959 4.17% 57 1717 4.00% 0 29 3.85% 2435 73042 4.22%
22 73 2192 4.67% 65 1962 4.57% 0 25 3.32% 3443 103290 5.96%
23 55 1657 3.53% 36 1108 2.58% 0 22 2.92% 1435 43043 2.49%

ȗˤ 30 / 936 URL
# Hits KBytes URL
1 33246 70.77% 1453134 83.91% /bbs/zboard.php
2 4637 9.87% 777 0.04% /bbs/vote.php
3 911 1.94% 12906 0.75% /bbs/del_comment.php
4 730 1.55% 18800 1.09% /
5 323 0.69% 5772 0.33% /bbs/view.php
6 25 0.05% 98 0.01% /bbs/skin/DQ_Revolution_Gallery/default.js
7 17 0.04% 28 0.00% /bbs/skin/DQ_Revolution_Gallery/css/dark_gray/style.css
8 17 0.04% 0 0.00% /bbs/skin/DQ_Revolution_Gallery/style.css
9 16 0.03% 40 0.00% /bbs/select_list_all.php
10 9 0.02% 150 0.01% /bbs/data/ggaviphoto/small_513.thumb
11 9 0.02% 138 0.01% /bbs/data/ggaviphoto/small_514.thumb
12 9 0.02% 110 0.01% /bbs/data/ggaviphoto/small_516.thumb
13 9 0.02% 123 0.01% /bbs/data/ggaviphoto/small_518.thumb
14 8 0.02% 103 0.01% /bbs/data/ggaviphoto/small_511.thumb
15 8 0.02% 118 0.01% /bbs/data/ggaviphoto/small_515.thumb
16 8 0.02% 130 0.01% /bbs/data/ggaviphoto/small_517.thumb
17 7 0.01% 103 0.01% /bbs/data/ggaviphoto/small_510.thumb
18 7 0.01% 104 0.01% /bbs/data/ggaviphoto/small_512.thumb
19 6 0.01% 24 0.00% /bbs/lostid.php
20 6 0.01% 51 0.00% /bbs/member_join.php
21 6 0.01% 0 0.00% /bbs/open_window.php
22 5 0.01% 17 0.00% /bbs/DQ_LIBS/icon/ggaviphoto_admin_face_1.thumb
23 5 0.01% 71 0.00% /bbs/delete.php
24 5 0.01% 40 0.00% /bbs/skin/DQ_Revolution_Gallery/css/dark_gray/camera_sound.swf
25 5 0.01% 1 0.00% /bbs/view_info.php
26 5 0.01% 70 0.00% /bbs/write.php
27 4 0.01% 24 0.00% /bbs/data/etcphoto/small_100.thumb
28 4 0.01% 36 0.00% /bbs/data/etcphoto/small_101.thumb
29 4 0.01% 30 0.00% /bbs/data/etcphoto/small_102.thumb
30 4 0.01% 32 0.00% /bbs/data/etcphoto/small_103.thumb

ȗˤ 10 / 936 URL By KBytes
# Hits KBytes URL
1 33246 70.77% 1453134 83.91% /bbs/zboard.php
2 730 1.55% 18800 1.09% /
3 911 1.94% 12906 0.75% /bbs/del_comment.php
4 323 0.69% 5772 0.33% /bbs/view.php
5 4637 9.87% 777 0.04% /bbs/vote.php
6 9 0.02% 150 0.01% /bbs/data/ggaviphoto/small_513.thumb
7 9 0.02% 138 0.01% /bbs/data/ggaviphoto/small_514.thumb
8 8 0.02% 130 0.01% /bbs/data/ggaviphoto/small_517.thumb
9 9 0.02% 123 0.01% /bbs/data/ggaviphoto/small_518.thumb
10 8 0.02% 118 0.01% /bbs/data/ggaviphoto/small_515.thumb

ȗˤ 1 / 1 Total Entry Pages
# Hits Visits URL
1 730 1.55% 653 100.00% /

ȗˤ 1 / 1 Total Exit Pages
# Hits Visits URL
1 730 1.55% 648 100.00% /

»óÀ§ 30 / 959 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 15626 33.26% 15177 35.33% 601515 34.73% 2 0.30% 27.101.192.218
2 2841 6.05% 2172 5.06% 89812 5.19% 1 0.15% 216.244.66.229
3 1012 2.15% 311 0.72% 23958 1.38% 0 0.00% 59.6.180.109
4 871 1.85% 871 2.03% 54259 3.13% 21 3.17% 123.143.201.78
5 721 1.53% 707 1.65% 27199 1.57% 1 0.15% 27.101.192.75
6 592 1.26% 586 1.36% 13905 0.80% 1 0.15% 106.11.154.140
7 583 1.24% 280 0.65% 12197 0.70% 2 0.30% 211.253.60.34
8 513 1.09% 513 1.19% 31130 1.80% 12 1.81% 123.143.201.76
9 474 1.01% 467 1.09% 11080 0.64% 0 0.00% 106.11.153.143
10 445 0.95% 445 1.04% 9008 0.52% 0 0.00% 106.11.156.61
11 409 0.87% 407 0.95% 9770 0.56% 0 0.00% 106.11.157.134
12 373 0.79% 372 0.87% 8581 0.50% 1 0.15% 106.11.159.197
13 373 0.79% 39 0.09% 1836 0.11% 0 0.00% 121.162.21.172
14 353 0.75% 347 0.81% 8743 0.50% 1 0.15% 106.11.152.156
15 339 0.72% 339 0.79% 8037 0.46% 1 0.15% 106.11.157.52
16 322 0.69% 278 0.65% 33298 1.92% 0 0.00% 223.62.172.239
17 307 0.65% 301 0.70% 7013 0.40% 0 0.00% 106.11.156.144
18 307 0.65% 300 0.70% 25990 1.50% 0 0.00% 223.62.173.223
19 287 0.61% 287 0.67% 6584 0.38% 0 0.00% 106.11.158.62
20 256 0.54% 255 0.59% 6192 0.36% 1 0.15% 106.11.158.214
21 254 0.54% 254 0.59% 5964 0.34% 0 0.00% 106.11.152.198
22 234 0.50% 234 0.54% 4711 0.27% 0 0.00% 106.11.154.60
23 225 0.48% 208 0.48% 17072 0.99% 1 0.15% 121.129.135.17
24 220 0.47% 220 0.51% 4793 0.28% 0 0.00% 106.11.154.168
25 218 0.46% 218 0.51% 5450 0.31% 1 0.15% 106.11.152.157
26 197 0.42% 193 0.45% 5463 0.32% 0 0.00% 106.11.155.140
27 187 0.40% 187 0.44% 3960 0.23% 0 0.00% 106.11.155.60
28 184 0.39% 184 0.43% 3614 0.21% 2 0.30% 106.11.152.164
29 184 0.39% 184 0.43% 4197 0.24% 0 0.00% 106.11.153.204
30 182 0.39% 182 0.42% 3827 0.22% 0 0.00% 106.11.157.220

»óÀ§ 10 / 959 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 15626 33.26% 15177 35.33% 601515 34.73% 2 0.30% 27.101.192.218
2 2841 6.05% 2172 5.06% 89812 5.19% 1 0.15% 216.244.66.229
3 871 1.85% 871 2.03% 54259 3.13% 21 3.17% 123.143.201.78
4 322 0.69% 278 0.65% 33298 1.92% 0 0.00% 223.62.172.239
5 513 1.09% 513 1.19% 31130 1.80% 12 1.81% 123.143.201.76
6 170 0.36% 168 0.39% 29058 1.68% 0 0.00% 223.62.169.19
7 721 1.53% 707 1.65% 27199 1.57% 1 0.15% 27.101.192.75
8 307 0.65% 300 0.70% 25990 1.50% 0 0.00% 223.62.173.223
9 1012 2.15% 311 0.72% 23958 1.38% 0 0.00% 59.6.180.109
10 225 0.48% 208 0.48% 17072 0.99% 1 0.15% 121.129.135.17

Usage by Country for September 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 46979 100.00% 42966 100.03% 1731818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21